CENTRE FOR HUMAN SCIENCES
UHS1022 SOFT SKILLS
CURRENT ISSUES DISCOVERY (CID) PROJECT
Topic: Procrastination Among Students
1.0 GROUP PROFILE
Section | 01G |
Group Name | Blossom |
Leader | Najwa Syahirah binti Zamsari (PA20095) |
Secretary | Umie Noriesha binti Mohamadanwal (PA20097) |
Member 1 | Nurul Atikah binti Che Zakaria (PA20089) |
Member 2 | Grace Ng Yun Ning (SB21050) |
Member 3 | Umi Fatimah binti Othman (PA20094) |
Lecturer’s Name | Dr. Fatmawati Latada |
Task | PIC | Activity |
Group Name | All members | Our group name is Blossom. It was formed as a result of discussion with group members during our meeting. We chose blossom as our group name because firstly it is a flower that describes us as a group of beautiful girls. Next, blossom means to grow or develop. Since our topic is laziness, we want to improve the laziness by growing beautifully like blossoms. |
Group Members | All members | All of the members in Blossom are girls and from the same faculty which is Faculty of Industrial Sciences and Technology (FIST). Four of them were in their second year of Bachelor of Occupational Safety and Health, while Grace is a first year student of Bachelor of Industrial Biotechnology. |
Topic | All members | We have discussed many types of emotion during class and our main emotion is laziness as a result of a random pick by our lecturer, Dr. Fatmawati Latada. In our group we have discussed and decided to choose “Procrastination Among Students” as our topic. |
Group Formation and Role Assigning | Dr. Fatmawati Latada and Najwa Syahirah | Group 7 was randomly formed by the lecturer via whatsapp. There are a total of 5 members in the group. Najwa Syahirah volunteers as the leader of the group and is responsible to coordinate tasks to group members. Umie Noriesha volunteers as secretary of the group to record all meetings and screenshot all the discussion via whatsapp. |
Task Planning and Task Assigning | Najwa Syahirah | Najwa Syahirah, as the leader of the group, lists down the tasks that need to be done. Then, other group members willingly pick their own task based on the list. Task delegation was also made after a series of discussion with group members. |
Task | PIC | Details |
Searching for main problem | Najwa Syahirah | Najwa has been researching the most potential problem that caused these issues to occur. First and foremost, students procrastinate because fatigue and anxiety outweigh their self-control and motivation. She also explained that when students need to study or work on assignments, they rely primarily on their self-control to motivate them to do so. In this discussion, our group will go over why, how, and when this issue occurs frequently. |
Gathering information | Umi Fatimah | Umi has been searching for information related to procrastination using many mediums such as websites, asking with peers, doing some research through reading on newspaper articles. From there Umi knows why and how this procrastination can happen to an individual, for example considering the due date of a task is still a long time, as well as adopting the attitude of taking things easy. Such information is collected and recorded in the medium of 'google docs' which can be accessed with other group members. |
Information narrative | Nurul Atikah | Atikah gives us one example from the internet which "It is estimated that 80 to 95 percent of college students are procrastinating, about 75 percent think they are procrastinating themselves, and nearly 50 percent are consistently procrastinating with problems." Statement taken by Piers Steel, a business professor at the University of Calgary. According to a 2015 survey, business school students got worse as they waited longer to submit assignments. Last-minute submissions cost an average of 5 percentage points or semitones. A 2015 meta-analysis confirmed this finding, with 33 studies of more than 38,000 students (mostly college students) found that procrastination was associated with lower grades. To make matters worse, medical research has associated procrastination with higher levels of stress, depression, anxiety, and malaise. |
Deep and critical analysis | Grace Ng Yun Ning | Grace has shared a few different perspectives from different people that look at the same situation which is procrastination among students. Procrastination can be defined as the intentional delay of an important task in the favor of an unimportant and trivial task in order to avoid doing the important task. Delaying the important task usually causes hindrance in its completion and makes the person become less productive than they can otherwise be. (Wolters and Corkin, 2012). Students become unable to do the right work at the right time leaving it for some other time; that may result in failure plunging them (Milgram 1991) in a state of emotional disturbance. Besides that, laziness and procrastination are two different terms. Laziness is disinclination to activity or exertion despite having the ability to act or to exert oneself while procrastination is the action of unnecessarily and voluntarily delaying or postponing something despite knowing that there will be negative consequences for doing so. Although these two terms may look the same but there is a slight difference between these two terms. Laziness is about not being willing to put in the work and energy needed to do something while procrastination is about although really wanting to do something but feeling unable to put in the work. Through this research, we believe that every student should deal with the issue of procrastination to avoid the negative impacts on a student’s academic performance. |
Conclusion | Umie Noriesha | For the conclusion, Umie explained that procrastination among students is no stranger from then to now. Students often make excuses for postponing their work even though they know the consequences that will be received when procrastinating. To believe that work delays among students can be completely eliminated is naive. However, it is possible to reduce its incidence. She also mentioned to our group that solving this challenge will need a fresh point of view, a more innovative delivery mechanism, and a more unified effort. She summaries that students preferred to make work postponements because they felt the work was easy or not important to complete on time. In addition, this also occurs as a result of physical or mental fatigue of students that makes them choose to postpone work. Our clear conclusion is that we see the need to do more to ensure that laziness and procrastination among students do not occur in the first place which can be the cause of the academic collapse and excellence of such students. |
4.0 - STEP 3 (W9) – SEARCH FOR INFORMATION, INFORMATION MANAGEMENT FOR SOLUTIONS [10%]
Task | PIC | Activity |
Identify alternative solution by literature review | Nurul Atikah | To identify the alternative solution by literature review, Atikah gives one example of the previous research which is A review of Research on 8 ways to stop procrastinating and start studying conducted by Student Cribs on 2 September 2016. This research discusses the method to stop procrastinating. Firstly, students need to eliminate distraction around them to avoid them leaving their work. But, when everyone has already memorized the material, revising as a group is a good idea because you can check each other's knowledge. Secondly, students were advised to use their strong mind to remember things. Hence, every student has their own way to memorize what they have learned such as mind map, listening to music or video recorded by lecturer and writing summarization in paragraphs, try to trial and error to know which method suitable for you. Thirdly, as a good student we need to set deadlines. Working without time constraints can be extremely inefficient because you won't be able to track your progress and will likely panic if you fall behind. Divide your work into equal chunks for maximum efficiency, and reward yourself after each small win. Fourthly, work when you feel most alert and efficient. You need to know your body clock, like when is your sleepy time and active time. Fiftly, don’t stress too much. Every time you lose anxiety and motivation, you become more realistic and consider some scenarios about what happens if this succeeds or fails jobs. Next, eat healthy & exercise. Avoiding sugary drinks and junk food can significantly improve your performance because your blood sugar levels will not skyrocket. Sport is also a good idea because your body will be grateful for any movement after sitting at a desk for long periods of time. Exercising has been shown in studies to improve cognitive performance. Additionally, get inspired and save time by asking for help. This advice will be especially useful for exam preparation and assignments. That is when former students from your course will come in handy. Rather than going through every piece of information available, ask people who have already completed that assignment to share their tips, send you their notes, or even work (don't copy it; use it wisely to save time).Lastly, motivation is the key. External motivation, such as this post or inspirational quotes, will motivate you more than seeing progress. Humans are usually much more capable than they realize. |
List out founded solution | Umie Noriesha | To list out a founded solution, there are several lists of solutions that have been made by Umie. The first one is to provide supportive feedback. Students who have poor self-esteem may be hesitant to provide their best effort if they are fearful of being judged or failing. Give comments to students in front of their peers with caution, since they may feel uncomfortable and disinterested. Another way to combat procrastination is to take breaks from your schoolwork on a regular basis. Take a short rest of about 10-15 minutes. Listen to music, go for a stroll, scream into a pillow, or do anything else that gets your mind off schoolwork and helps you to relax. According to an Oregon State University research, taking a break can help you focus, reduce stress, and recall knowledge better. The third one is to get inspired and save time by asking for help. This tip is especially important for test preparation and assignments, since this is where past students from your course will come in handy. Rather than combing through every piece of material accessible, ask individuals who have previously completed that task to share their ideas, send you their notes, or even work (don't copy it; utilize it intelligently to save time). In this part also, Umie gives an additional example solution from Oxford Learning website which is eat healthy and get lots of sleep. Students' energy levels, as well as their brain power and attention, might benefit from healthy eating and sleeping habits. |
5.0 STEP 4 (W10): SYNTHESIS: IDENTIFY POSSIBLE SOLUTIONS [10%]
Task | PIC | Activity |
Deep analysis on the alternative solution | Grace Ng Yun Ning | In this part, SWOT analysis was carried out by Grace to help our group members to identify strengths, weaknesses, opportunities, and threats related to the solutions to deal with procrastination that was found by Umie. This method helps the members to understand the solutions better. First solution is to work when you feel alert and efficient. It's preferable to work at a time when your body is neither fatigued or drained. In this way, we will be more efficient and productive in doing things. However, this solution is probably not suitable for everyone especially those who don't have time management due to the fact that they cannot squeeze out time to do their work thus procrastination may become more serious. The second solution is to take breaks from your schoolwork on a regular basis. She explained that taking a short rest can help us to be more focused, reduce stress and recall knowledge better. But the weakness of this solution is students may not have self-control thus what should have been a short break would turn out to be a long break. Third solution is to get inspired and save time by asking for help. She explained we can refer to the notes or works from others to save time. The weakness of this solution is maybe the students will get lazier because some of them may copy someone else's homework directly. Last solution is to eat healthy and get lots of sleep. Getting enough sleep can boost up students' energy levels, as well as their brain power and attention. However, sleeping too much can trigger side effects such as headaches and fatigue that lead to a bad impact on the academic performance of students. |
Deep discussion on final solution | Umi Fatimah | Undoubtedly, Umi thinks that practicing a healthy life such as eating a balanced and nutritious diet as well as having a regular sleep schedule is able to avoid procrastination. This is because having enough sleep is able to provide enough energy to start a new day. In addition, having enough sleep is also able to raise the extraordinary mood of the day, as well as be able to cultivate their determination to get the job done faster. Practicing a balanced and nutritious diet such as taking can also stimulate brain growth faster, making students more focused in making things. This is able to encourage students to pay full attention when doing work and complete it faster. Although these two things will rarely be practiced by students, but it will have a long -term effect on the individual, where it will apparently minimize the onset of dangerous diseases in their old age. |
Justify the solution | Nurul Atikah | To justify the solutions, Atikah gives some opinions to support the solutions. She said that another way to avoid procrastination is to prioritize your work and assignments. Make a list of what needs to be done every week or so. Make a point of completing the most important or time-sensitive tasks first. Then proceed down the list. Get the difficult stuff out of the way first, so that everything that follows will seem more manageable. Hence, rewarding yourself may provide an incentive to complete a task and aid in the avoidance of procrastination. Consider rewarding yourself after studying for a test or finishing an assignment. Furthermore, Students require positive feedback as well. Students who have low self-esteem may be hesitant to give their best effort if they are afraid of being judged or failing. Avoid providing highly critical or negative feedback, as this may have the unintended consequence of making students nervous or self-conscious. Students may also react negatively to feedback that feels controlling, so avoid being overly specific about what needs to be fixed. Finally, be cautious about providing feedback to students in front of their peers; they may become uneasy and disengaged. |
6.0 INTERVIEW SESSION WITH EXPERTS DIALOGUE
First Expert
Expert’s Background
Name : Puan Nur Baizura Akma binti Makmur
Education & Career Background
Diploma in Nursing at Melaka Nursing College
Pos Basik Intensive Care at Johor Bahru Nursing College
Bachelor of Science in Nursing with Honors at OUM Melaka
Currently working at Acute Pain Service, Hospital Melaka as Matron (ketua jururawat) U32
A mother of 2 daughters and a son
Details of interview session
Date: 8 January 2022
PIC: Umie Noriesha binti Mohamadanwal
Dialogue with experts
Umie | Assalamualaikum and good afternoon, first of all I would like to say thank you to Puan Baizura for taking the time to be interviewed for today. My name is Umie Noriesha and I was accompanied by my group members. So here we have Grace, Umi Fatimah, Najwa Shahirah and Nurul Atikah. Today we together will discuss procrastination or specifically about procrastination among students. Our interview session will be conducted in Bahasa Melayu, shall we start now? |
All members and Puan Baizura | Yes. |
Umie | Jadi soalan saya yang pertama, bolehkah saya mengetahui maklumat peribadi Puan seperti nama, umur dan pekerjaan puan sekarang? |
Puan Baizura | Okay baiklah, nama saya Nur Baizura Akma binti Makmur, berumur 40 tahun. Saya bekerja sebagai seorang jururawat di Hospital Melaka. |
Umie | Soalan seterusnya, adakah Puan mempunyai pengalaman berurusan dengan orang yang suka bertangguh? |
Puan Baizura | Dari segi apa ye? Dari segi pekerjaan ke bagaimana? Maksud saya dari segi kehidupan seharian ataupun dari segi pekerjaan? Atau dari dua-dua segi? |
Umie | Boleh juga kalau dari dua-dua segi. |
Puan Baizura | Okay biasanya kalau dari dua-dua segi memang sentiasa kita akan jumpa dengan orang yang suka bertangguh buat kerja. |
Umie | Kalau zaman puan belajar dahulu, Puan ada ke kawan atau diri sendiri yang mempunyai perasaan suka bertangguh itu? |
Puan Baizura | Ada sahaja kawan yang suka bertangguh, pengalaman diri sendiri yang suka bertangguh pun ada, memang tidak akan lari. |
Umie | Okay baik Puan. Soalan seterusnya, pada pendapat Puan apakah itu penangguhan? Apakah beberapa tanda biasa penangguhan? |
Puan Baizura | Kalau bagi saya, penangguhan itu maksudnya seseorang yang suka melewatkan atau melambatkan sesuatu pekerjaan atau perkara. Kebiasaannya yang boleh kita tengok tanda-tanda penangguhan ini dalam seseorang individu itu biasanya dia akan bersikap sambil lewa. Selepas itu, jika ada tarikh penghantaran kerja dia akan merasa tarikh tersebut masih lambat dan dia akan sentiasa mencari alasan untuk tidak membuat kerja tersebut sekarang atau secepat mungkin. Sebagai contoh jururawat yang memerlukan menghantar tugasan pada 7 hari bulan, pada 1 hari bulan dia masih tidak melakukan tugasan lagi dan menundanya sehingga dekat pada tarikh akhir penghantaran. Yang paling ketara adalah sikap malas iaitu memang tidak mahu buat tugasan. Bagi saya itu adalah sikap atau tanda orang suka bertangguh. Itu adalah pendapat saya, kalau bagi orang lain saya tidak tahu kerana penangguhan ini kita tidak boleh anggap ianya adalah perangai buruk kerana ada orang yang bagus tapi sikap dia suka melambatkan sesuatu perkara itu sahaja. Sebab itu saya kata, dia suka ambil suatu pekerjaan itu dengan sambil lewa kerana kita boleh nampak bahagian itu sahaja yang bermasalah tapi bahagia kerja lain dia sangat bagus. |
Grace | Soalan saya yang seterusnya, pada pandangan Puan apakah punca berlakunya sikap berlengah dalam kalangan pelajar? Dan mengapakah Puan fikir ini adalah punca-puncanya? |
Puan Baizura | Pengalaman saya sebagai pelajar sebelum ini, kebiasaanya sikap menangguh dalam kalangan pelajar kadang-kadang kita sebagai pelajar tidak memahami tugasan yang diberikan. Kita hendak tanya kepada kawan-kawan tentang tugasan tersebut jadi kita terpaksa tangguh dahulu kerja tersebut kerana kita tidak faham apa-apa ataupun kita tiada idea untuk mulakan atau uruskan tugasan tersebut. Kebiasaannya pelajar suka bertanya pendapat orang lain dahulu baru merangka tugasan sendiri. Selain itu, ada pelajar yang lebih suka melakukan aktiviti menarik daripada tugasan yang diberikan. Sebagai contoh, pelajar lebih suka pergi bercuti dan mahu menikmati cuti terlebih dahulu dan selepas itu baru siapkan tugasan yang sedia ada ataupun kita sebagai pelajar memang tiada hati untuk melakukan tugasan yang diberikan. Sebab itulah sikap menangguh wujud dalam diri pelajar. Saya sebagai pelajar juga tidak menafikan bahawa saya juga pernah ada sikap dan rasa untuk menangguhkan kerja. |
Grace | Berdasarkan pengalaman Puan sendiri, bagaimanakah Puan mengatasi sikap berlengah-lengah semasa bergelar pelajar dahulu? |
Puan Baizura | Kalau mengikut pengalaman, saya juga suka menangguh-nangguh membuat tugasan tetapi sampai satu tahap apabila saya mendapat keputusan peperiksaan yang tidak seperti yang diharapkan, saya rasa yang keputusan saya lebih teruk berbanding orang lain dan saya mengambil keputusan untuk berhenti menangguhkan kerja. Apabila kita bertangguh, kita akan mengejar masa, dan bila kita mengejar masa kita akan membuat kerja secara tidak ikhlas. Untuk lebih fokus membuat tugasan dan tidak menangguh, kita perlu buat senarai tugasan. Jika kita tiada senarai tugasan, kita memang tidak boleh untuk fokus. Seterusnya, kita sebagai pelajar tidak boleh layan perasaan malas secara berlebihan. Jika semasa kita menyiapkan tugasan dan rasa letih, ambil masa untuk berehat seketika dan menyambung semula tugasan selepas itu. Tetapi tidak perlu mengambil rehat yang terlalu lama. Sebagai contoh, saya suka membuat tugasan sambil televisyen dibuka walaupun saya tidak menonton siaran tersebut kerana bila saya penat, saya ada sesuatu untuk ditonton. Tidak kira walaupun kita seorang pelajar atau pekerja, kita kena bersikap professional. Jika tugasan kita sudah ada tarikh untuk dihantar, kita tidak boleh terlalu mengikut perasaan sendiri sehingga tugasan tersebut tertangguh lamanya. Kita tidak boleh meletakkan emosi di atas. Bila kita dah berjaya menyiapkan tugasan awal dari tarikh yang sepatutnya, kita boleh beri ganjaran pada diri sendiri. Sebagai contoh, pergi makan atau tengok wayang. Bagi saya, jika kita siapkan tugasan awal kita akan dapat berehat lebih awal. |
Grace | Adakah Puan mempunyai sebarang petua-petua bagaimana untuk menghilangkan sikap suka bertangguh yang boleh dikongsi? |
Puan Baizura | Petua yang asas saya tidak pandai nak kongsikan sebab saya turut mengalami sikap malas dan suka bertangguh pada masa dahulu. Tetapi, daripada pengalaman saya sebagai pelajar dan pekerja, awak semua janganlah suka bertangguh. Saya nasihatkan jangan suka bertangguh kerana jika tunggu sehingga hari esok untuk kita siapkan harini. Sebab apa jangan tunggu? Sebab hari esok kita tidak akan tahu apa yang akan jadi pada diri kita. Jika kita boleh siapkan hari ini, kita siapkan hari ini juga. Tidak perlu hendak bertangguh-tangguh. Sebab apabila kita tangguh sesuatu pekerjaan itu, ia akan membuatkan kita lagi stress dan kerja-kerja itu akan bertambah. Kita tidak tahu, mungkin esok kita akan mendapat tugasan daripada tutor yang lain. |
Umi Fatimah | Okay, seterusnya, bagaimana penangguhan Puan dapat menjejaskan kehidupan normal Puan? |
Puan Baizura | Maksudnya penangguhan tu masa pelajar? |
All members | Ya. |
Puan Baizura | Kalau ikutkan ada positif dan negatif. Kalau negatif, macam yang saya cakap tadi, kesannya saya dapat keputusan yang tidak memberangsangkan. Ini menyebabkan saya rasa sedih dan kecewa. Tapi dari sudut positifnya, selepas saya mengalami masalah ini, saya menjadi insaf dan tidak mahu mengulangi lagi dan saya berjanji pada diri sendiri bahawa saya takkan bertangguh lagi. Jadi, akhirnya saya mendapat keputusan yang bagus sebab bila awak siapkan kerja awal, macam-macam awak boleh kaji, semak dan tengok balik kerja tu disebabkan awak ada banyak masa dibanding kerja disaat akhir akibat suka bertangguh. |
Umi Fatimah | Okay. Seterusnya, boleh tak terangkan apabila Puan berasa paling tidak bersemangat dalam hidup Puan dan apakah yang Puang lakukan untuk atasi masalah tersebut? |
Puan Baizura | Paling tidak bersemangat? Macam mana nak cakap ya, kadang-kadang apabila awak diberikan dalam satu masa terlampau banyak kerja yang awak kena buat dan kenapa awak sahaja yang kena buat? Dan masa itu saya rasa macam tidak bersemangat. Tapi saya bukan orang yang berfikiran negatif, saya akan cari seseorang kawan atau sesiapa yang saya percaya untuk luahkan perasaan kita. Bagi saya, bila awak luahkan perasaan awak kepada orang yang awak percaya, awak akan kurangkan satu bebanan terhadap awak. Selepas itu, saya jenis yang tidak suka memikirkan masalah itu dengan terlampau lama. Sepatutnya, masalah itu tetap masalah dan awak kena atasi dan kenapa awak nak fikir lebih-lebih dengan mempersoalkan kenapa ini terjadi dan sepatutnya awak tidak perlu berfikir. Kita hadap sahaja apa jua masalah dan apa jua yang awak semua tempuhi. |
Umi Fatimah | Selain itu, boleh Puan kongsikan apakah emosi jelas yang Puan rasa masa itu? |
Puan Baizura | Emosi pada masa itu, mula-mula saya menangis, sedih dan marah. Lepas 10 minit saya dah kurang sedih dan cari kawan untuk melepaskan perasaan. Dalam 2 jam selepas itu, saya dah elok. Biasanya itu yang saya lakukan. |
Umi Fatimah | Okay. Seterusnya, boleh Puan bagi beberapa kata-kata hikmah kepada pelajar untuk berhenti menjadi malas dan tidak bermotivasi? |
Puan Baizura | Kata-kata hikmah? Saya tak pandai nak bagi kata-kata hikmah tapi saya nak tanya awak belajar untuk apa? |
Umi Fatimah | Selain untuk masa depan untuk banggakan ibu bapa dan keluarga saya. |
Puan Baizura | Okay, jadi awak belajar untuk masa depan dan banggakan ibu bapa awak, jadi awak jangan malas kerana bagi saya kita belajar untuk banggakan kita punya ibu bapa. Jadi, kita kena pegang itu sampai bila-bila. Kita nak berjaya sebab kita nak banggakan ibu bapa kita dan dulu pada masa saya belajar ‘nursing’ lagi dalam dompet saya memang ada gambar ibu bapa saya. Bila awak rasa malas, rasa ‘down’, awak buka dompet dan awak nampak gambar ibu bapa awak maka awak akan rasa lebih bersemangat. |
Najwa Syahirah | Itu sahaja soalan daripada kami dan sesi temuduga kita sudah berakhir. Terima kasih Puan Baizura di atas perkongsian Puan. |
Puan Baizura | Dah habis ke? |
Najwa Syahirah | Iya Puan. |
All members | Terima kasih Puan. |
7.0 STEP 5 (W11): DECISION MAKING: SELECT THE BEST SOLUTION THROUGH INTERVIEW WITH EXPERTS [10%]
Task | PIC | Activity |
Online interview planning | Najwa Syahirah | For the online interview, our expert person is a nurse from Malacca General Hospital. Najwa is the one who introduced Puan Baizura to our group members. Actually, online interview planning is managed by Najwa and Umie Noriesha. So, after discussing with other group members we decided to do an online interview through google meet with Puan Baizura. |
Questions development | Grace Ng Yun Ning | Before beginning the interview with Puan Baizura, we discussed some of the questions that will be posed to Puan Baizura. As a result, our group members have submitted some questions about the project we are working on, which is about student procrastination. Grace has provided some session questions. |
How you conduct the online interview | Nurul Atikah | As a team, we decided to conduct the online interview through “Google Meet”. All our group members had conducted the interview by asking the questions that all of us had already discussed regarding our topic to the head nurse in Hospital Besar Melaka,Puan Baizura Akma. |
How your group analyse the feedback from online interview | Umi Fatimah | We collect all the information that Mrs. Baizura gives in one platform that is "Google Docs ''. We also share positive and negative information so that the picture can be seen more clearly.By condensing our structured input into these two attributes, everyone on our team will be able to readily assess what went good, alright, or incorrect, and what to dismiss entirely.Once we've identified the core reasons, it's important to devise a strategy for dealing with the problem. Based on this interview, we can conclude that this procrastination occurs at all ages regardless of whether male or female. If it is not us who are self -aware, no one can help us to overcome this problem of procrastination. We must be professional either as employees or students in completing the work given. Sometimes, the failure experienced is also an advantage to bring awareness to the individual to stop procrastination. We ourselves need to be good at finding time to have fun, or just at home and of course be able to avoid going back to family. |
How your group agree to select a conclusion for solution | Umie Noriesha | After Umie Noriesha and Najwa Syahirah interviewed Puan Baizura, we as a group held a little discussion regarding the solutions given by Puan Baizura. By comparing the final solutions that we have discussed with the solutions provided by the experts, we find that the solutions provided are quite similar as we discussed in the interview session. To summarize this, we as team members hope that all students, especially the young generation in primary school may transform oneself at an early age into someone who values more time and not be too lazy in order to produce a visionary generation. |
How your group completes all the tasks and reports using MS Word or Google Doc. | Nurul Atikah Umie Noriesha | We discussed all of the assessments through Whatsapp groups and split all the tasks accordingly to each group member. Since Najwa Syahirah had contact with an expert, she was the one who arranged the interview with Umie Noriesha. Hence, Nurul Atikah and Umie Noriesha also prepared the report using Microsoft Word and posted it in our group blog. Umie Noriesha managed the group portfolio since he is our group secretary and helped Najwa Syahirah with the blog. The other members, Nurul Atikah, Grace Ng Yun Ning, and Umi Fatimah also assisted Umie Noriesha to finish the portfolio. |
Who will send the report via blog link? Please discuss | Najwa Syahirah | We discuss with all group members who will submit the final portfolio to the lecturer before submitting our portfolio. Finally, we agreed that our group leader, Najwa, would send the lecturer the blog link. |
No comments:
Post a Comment